Generally, when people speak about their tax bracket, they are referring to their “marginal” tax rate. This is the rate at which their last dollar of taxable income is taxed. It’s the maximum rate you’re paying on any (not all) of your dollars of taxable income.
The income ranges vary, depending on your filing status: single, married filing jointly (or qualifying widow(er)), married filing separately or house of household. There are six marginal tax rates: 10 percent, 15 percent, 25 percent, 28 percent, 33 percent and 35 percent.
Year 2011 federal income tax rates for single taxpayers are as follows:
Taxable Income | Tax |
$0 – $8,500 | 10% of taxable income |
$8,500 – $34,500 | $850 plus 15% of excess over $8,500 |
$34,500 – $83,600 | $4,750 plus 25% of excess over $34,500 |
$83,600 – $174,400 | $17,025 plus 28% of excess over $83,600 |
$174,400 – $379,150 | $42,449 plus 33% of excess over $174,400 |
$379,150 + | $110,016.50 plus 35% of excess over $379,150 |
Year 2011 federal income tax rates for married filing jointly and surviving spouses:
Taxable Income | Tax |
$0 – $17,000 | 10% of taxable income |
$17,000 – $69,000 | $1,700 plus 15% of excess over $17,000 |
$69,000 – $139,350 | $9,500 plus 25% of excess over $69,000 |
$139,350 – $212,300 | $27,087.50 plus 28% of excess over $139,350 |
$212,300 – $379,150 | $47,513.50 plus 33% of excess over $212,300 |
$379,150 + | $102,574 plus 35% of excess over $379,150 |
Year 2011 federal income tax rates for married filing separately:
Taxable Income | Tax |
$0 – $8,500 | 10% of taxable income |
$8,500 – $34,500 | $850 plus 15% of excess over $8,500 |
$34,500 – $69,675 | $4,750 plus 25% of excess over $34,500 |
$69,675 – $106,150 | $13,543.75 plus 28% of excess over $69,675 |
$106,150 – $189,575 | $23,756.75 plus 33% of excess over $106,150 |
$189,575 + | $51,287 plus 35% of excess over $189,575 |
Year 2011 federal income tax rates for head of household:
Taxable Income | Tax |
$0 – $12,150 | 10% of taxable income |
$12,150 – $46,250 | $1,215 plus 15% of excess over $12,150 |
$46,250 – $119,400 | $6,330 plus 25% of excess over $46,250 |
$119,400 – $193,350 | $24,617.50 plus 28% of excess over $119,400 |
$193,350 – $379,150 | $45,323.50 plus 33% of excess over $193,350 |
Lisa Osborne
Office Administration
lisaosborne@mo-cpa.com